DISTRICT BLOOD BANK CENTRES
| BLOOD BANK SITUATED AT | CONTACT PHONE NO. |
| SADAR HOSPITAL, CHINSURAH | 680-2293 |
| CHANDERNAGORE SADAR HOSPITAL | 683-5398 & 685-0388 |
| SERAMPORE SADAR HOSPITAL | 662-6062 / 1700 |
| ARAMBAGH SADAR HOSPITAL | 95-3211-55095 |
LEPROSY
| TOTAL NO. OF LEPROSY UNIT | 5 |
| URBAN TREATMENT CENTRE | 5 |
| RURAL TREATMENT CLINIC | 79 |
|
LEPROSY CONTROL UNIT IN RURAL AREAS |
||
|
NAME OF L.C.U. |
NO. OF TREATMENT CENTRES |
PHONE NOs. |
| CHINSURAH L.C.U. | 20 | |
| HARIPAL | 18 | |
| TALENDU WELFARE UNIT | 1 | |
| MOGRA L.C.U. | 20 | |
| DANKUNI L.C.U. | 20 | |
[ HOME ]