BLOCK PRIMARY HEALTH CENTRE, HOOGHLY DISTRICT
| Sl. No. | Name and Address of the Hospital/Block primary health Centre | Sub Division Name | Emergency Phone No. if any | Total No. of Bed | Total No. of Doctors | Total No. Nurse | Ambulance, if any | |
| Male | Female | |||||||
| 1. | Mogra BPHC Chinsurah-Mogra Block, Mogra, | Sadar | ||||||
| 2. | Polba BPHC | Sadar | ||||||
| 3. | Ahmedpur BPHC
Patuligram, Balagarh |
Sadar | 9113-60276 | |||||
| 4. | Akuni Ichhapasar BPHC Aniya, Chanditala-I | Serampore | 9112-48206 | |||||
| 5. | Kanaipur BPHC
Kanaipur, Serampore-Uttarpara |
Serampore | 673-9626 | |||||
| 6. | Dakshin Narayanpur BPHC Helan, Arambagh | Arambagh | ||||||
| 7. | Natibpur BPHC
Natibpur, Khanakul-II |
Arambagh | ||||||
| 8. | Kamarpukur BPHC Kamarpukur, Goghat-II | Arambagh | ||||||
| 9. | Serampore BPHC Ankri Serampore, Pursurah | Arambagh | 9112-55131 | |||||
| Sl.No. |
Name of BPCH/Rural Hospital |
Sl.No. |
Name of PHC with address |
Phone No. |
Bed No. |
| 1. | Mogra BPHC | 1. | Digsui PHC, Digsui, Chinsurah-Mogra | 6 | |
| 2. | R.N. Debdas (Naldanga) PHC
Bandel, Chinsurah-Mogra |
6 | |||
| 2. | Polba BPHC | 1. | Danarpur PHC, Danarpur, Polba | 4 | |
| 2. | Makalpur PHC, Makalpur, Polba | 10 | |||
| 3. | Kamdebpur (Sugandha) PHC, Sugandha, Polba | 4 | |||
| 3. | Dhaniakhali Rural Hospital | 1. | Belmuri PHC, B.C.Bati, Dhaniakhali | 10 | |
| 2. | Bhandarhati PHC, Bhandarhati, Dhaniakhali | 10 | |||
| 3. | Chopa PHC, Chopa, Dhaniakhali | 10 | |||
| 4. | Gurup PHC, Palashi, Dhaniakhali | ||||
| 5. | Ponabazar PHC, Ponabazar, Dhaniakhali | ||||
| 6. | Khejurdaha Milki PHC, Bhastara, Dhaniakhali | 10 | |||
| 4. | Pandua Rural Hospital | 1. | B.L. Mukherjee PHC at Boinchigram, Boinchi, Pandua | 10 | |
| 2. | Itachuna PHC, Itachuna, Pandua | 10 | |||
| 3. | Dwarbasini PHC, Dwarbasini,Pandua | 4 | |||
| 4. | Rameshwarpur-Gopalnagar PHC, Chandpur, Pandua | 10 | |||
| 5. | Haraldaspur PHC, Hatni, Pandua | 4 | |||
| 6. | Jamgram PHC, Jamgram, Pandua | 6 | |||
| 5. | Ahmedpur BPHC | 1. | Bakulia PHC, Bakuliagram, Balagarh | 10 | |
| 2. | Dumurdaha-Nityanandapur PHC, Gopalpur, Balagarh | 10 | |||
| 3. | Guptipara PHC, Guptipara, Balagarh | 6 | |||
| 4. | Mohipalpur PHC, Brindabanpur, Balagarh | 4 | |||
| 5. | Sukhahria PHC, Somra, Balagarh | 4 | |||
| 6. | Balagarh PHC, Balagarh, | 15 | |||
| 7. | Bansberia PHC, Bansberia (M), Bansberia | 5 |
[ PREVIOUS ]