E. S. I. HOSPITALS IN THE DISTRICT
| SL. NO. | NAME OF THE HOSPITAL | TOTAL NO. | NAME & LOCATION | PHONE NO. | NO. OF BEDS |
| 1. | Bandel E.S.I. Hospital | 1 | Chinsurah-Mogra (Block), P.O.Bandel | 250 | |
| 2. | Gourhati E.S.I. Hospital | 1 | Champdani (M) P.O.Gourhati | 216 | |
| 3. | Srirampore E.S.I. Hospital | 1 | Srirampore(M),P.O.Serampur | 216 |
No of Hospitals under different industries
| Sl.No. | Name of Hospital | Location | Post Office | Controlling Authority | Beds |
| 1. | Bandel E.S.I. Hospital | Chinsura-Mogra Bl. | Bandel | State Govt Labour Deptt. | 250 |
| 2. | Gourhati E.S.I. Hospital | Champdani Municipality | Gourhati | State Govt. Labour Deptt. | 216 |
| 3. | Serampur E.S.I. Hospital | Serampur Municipality | Serampur | State Govt. Labour Deptt. | 216 |
| 4. | Bandel Railway Hospital | Polba Bl. | Bandel | Railways | 4 |
| 5. | Bandel Thermal Power Station Hospital | Bansberia Municipality | Tribeni | State Electricity Board | 10 |
| 6. | Chinsurah Police Hospital | Chinsurah Municipality | Chinsurah | State Govt. Police (Home) Department | 98 |
| 7. | Hooghly Jail Hospital | Chinsurah Municipality | Chinsurah | State Govt. Jail Department | 27 |
| 8. | King George Maternity Home & Hospital | Chinsurah Municipality | Chinsurah | Private | 23 |
| 9. | Red Cross Maternity Home | Serampur | Nabagram | Private | 4 |
| 10. | Rishra Seva Sadan | Rishra Municipality | Rishra | Private | 150 |
| 11. | Vivekananda Seba Sadan | Dhaniakhali Bl. | Mandra | Private | 25 |
| 12. | Konnagar Matri Sadan | Konnagar Municipality | Konnagar | Local Body | 40 |
| 13. | Rishra Municipal Matri Sadan | Rishra Municipality | Rishra | Local Body | 10 |
| 14. | Rupali Nandi Cancer Research Centre | Chandannagar Corp. | Chandernnagar | Central Govt. | 30 |
| 15. | Vagrant's Home(Female) | Serampur Municipality | Serampore | State Govt. Vagrancy | 0 |
[ PREVIOUS ]