Zilla Profile
Organisational Structure
Major
project Local
Self Government
| Population | Total Population | Male | 115249 |
| Female | 107393 | ||
| Scheduled Caste | Male | 41004 | |
| Female | 38884 | ||
| Scheduled Tribe | Male | 1355 | |
| Female | 1309 | ||
| Literacy | % of Literacy | Male | 74.51 |
| Female | 41.04 | ||
| Total | 51.85 | ||
| Primary School | 201 | ||
| Secondary School | 17 | ||
| Higher Secondary School | 6 | ||
| College | 1 | ||
| Engineering College | - | ||
| Technical / Vocational Training College | - | ||
| Other Institutions | 3 | ||
| Library | 8 | ||
| Health | Govt. Hospital | - | |
| Govt. Health Centre | 5 | ||
| Govt. Clinic | 8 | ||
| Total Bed No. | 22 | ||
| Family Welfare Centre | 2 | ||
| Drinking Water Facility | 152 | ||
| Other | Fertilizer Depot | 311 | |
| Seed Store | 21 | ||
| Electrified Village | 152 | ||
| Vet. Clinic
/ Health Centre / Hospital |
-
4 - |
||
| Transport | Nearest Rly. Station | 32 | |
| No. of Ferry Service | 5 | ||
| Nearest Bus route | 12 |
![]()
Name of Gram Panchayats under this Panchayat Samity:
| 1 | Tirol |
| 2 | Batanal |
| 3 | Madhabpur |
| 4 | Malaypur-I |
| 5 | Malaypur-II |
| 6 | Mayapur-I |
| 7 | Mayapur-II |
| 8 | Arandi-I |
| 9 | Arandi-II |
| 10 | Solepur-I |
| 11 | Solepur-II |
| 12 | Gaurhati-I |
| 13 | Gaurhati-II |
| 14 | Harinkhola-I |
| 15 | Harinkhola-II |