Zilla Profile
Organisational Structure
Major
project Local
Self Government
| Population | Total Population | Male | 91061 |
| Female | 85427 | ||
| Scheduled Caste | Male | 13307 | |
| Female | 12753 | ||
| Scheduled Tribe | Male | 377 | |
| Female | 363 | ||
| Literacy | % of Literacy | Male | 78.51 |
| Female | 52.43 | ||
| Total | 59.63 | ||
| Primary School | 93 | ||
| Secondary School | 9 | ||
| Higher Secondary School | 3 | ||
| College | - | ||
| Engineering College | - | ||
| Technical / Vocational Training College | - | ||
| Other Institutions | 1 | ||
| Library | 5 | ||
| Health | Govt. Hospital | 1 | |
| Govt. Health Centre | 2 | ||
| Govt. Clinic | 7 | ||
| Total Bed No. | 40 | ||
| Family Welfare Centre | 1 | ||
| Drinking Water Facility | 40 | ||
| Other | Fertilizer Depot | 46 | |
| Seed Store | 11 | ||
| Electrified Village | 40 | ||
| Vet. Clinic
/ Health Centre / Hospital |
-
3 - |
||
| Transport | Nearest Rly. Station | 2 | |
| No. of Ferry Service | - | ||
| Nearest Bus route | 6 |
Name of Gram Panchayats under this Panchayat Samity:
| 1 | Barijhati |
| 2 | Panchghara |
| 3 | Begumpur |
| 4 | Naity |
| 5 | Janai |
| 6 | Garalgacha |
| 7 | Dankuni |
| 8 | Chanditala |
| 9 | Kapasaria |
| 10 | Mrigala |
| 11 | Monoharpur |
| 12 | Banksha |