Name of the Panchayat Samity : Chinsurah - Mogra
Zilla Profile
Organisational Structure
Major
project Local
Self Government
| Population | Total Population | Male | 87884 |
| Female | 78895 | ||
| Scheduled Caste | Male | 25445 | |
| Female | 23668 | ||
| Scheduled Tribe | Male | 3324 | |
| Female | 3164 | ||
| Literacy | % of Literacy | Male | 75.24 |
| Female | 57.09 | ||
| Total | 56.72 | ||
| Primary School | . | 78 | |
| Secondary School | . | 10 | |
| Higher Secondary School | . | 1 | |
| College | . | 1 | |
| Engineering College | . | - | |
| Technical / Vocational Training College | . | 2 | |
| Other Institutions | . | - | |
| Library | . | 7 | |
| Health | Govt. Hospital | . | - |
| Govt. Health Centre | . | 4 | |
| Govt. Clinic | . | 10 | |
| Total Bed No. | . | 37 | |
| Family Welfare Centre | . | 1 | |
| Drinking Water Facility | . | 51 | |
| Other | Fertilizer Depot | . | 44 |
| Seed Store | . | 18 | |
| Electrified Village | . | 51 | |
| Vet.
Clinic
/ Health Centre / Hospital |
. | 6
4 - |
|
| Transport | Nearest Rly. Station ( Km ) | . | 2 |
| No. of Ferry Service | . | 2 | |
| Nearest Bus route | . | 12 |
Name of Gram Pachayats under this Panchayat Samity:
| 1 | Digsui-Hoera |
| 2 | Mogra-I |
| 3 | Mogra-II |
| 4 | Chandrahati-I |
| 5 | Chandrahati-II |
| 6 | Saptagram |
| 7 | Bandel |
| 8 | Debanandapur |
| 9 | Kodalia-I |
| 10 | Kodalia-II |