Zilla Profile
Organisational Structure
Major
project Local
Self Government
| Population | Total Population | Male | 56506 |
| Female | 53080 | ||
| Scheduled Caste | Male | 20296 | |
| Female | 19338 | ||
| Scheduled Tribe | Male | 3165 | |
| Female | 3054 | ||
| Literacy | % of Literacy | Male | 72.72 |
| Female | 40.69 | ||
| Total | 51.15 | ||
| Primary School | 118 | ||
| Secondary School | 7 | ||
| Higher Secondary School | 4 | ||
| College | - | ||
| Engineering College | - | ||
| Technical / Vocational Training College | - | ||
| Other Institutions | - | ||
| Library | 5 | ||
| Health | Govt. Hospital | - | |
| Govt. Health Centre | 3 | ||
| Govt. Clinic | 2 | ||
| Total Bed No. | 6 | ||
| Family Welfare Centre | - | ||
| Drinking Water Facility | 97 | ||
| Other | Fertilizer Depot | 107 | |
| Seed Store | 11 | ||
| Electrified Village | 97 | ||
| Vet. Clinic
/ Health Centre / Hospital |
-
3 - |
||
| Transport | Nearest Rly. Station | 42 | |
| No. of Ferry Service | - | ||
| Nearest Bus route | 3 |
![]()
Name of Gram Panchayats under this Panchayat Samity:
| 1 | Goghat |
| 2 | Raghubati |
| 3 | Bhadur |
| 4 | Nakunda |
| 5 | Bali |
| 6 | Kumarsha |
| 7 | Seorah |