Zilla Profile
Organisational Structure
Major
project Local
Self Government
| Population | Total Population | Male | 63399 |
| Female | 60235 | ||
| Scheduled Caste | Male | 22097 | |
| Female | 21459 | ||
| Scheduled Tribe | Male | 2700 | |
| Female | 2611 | ||
| Literacy | % of Literacy | Male | 74.80 |
| Female | 41.22 | ||
| Total | 51.92 | ||
| Primary School | 123 | ||
| Secondary School | 9 | ||
| Higher Secondary School | 1 | ||
| College | 1 | ||
| Engineering College | - | ||
| Technical / Vocational Training College | - | ||
| Other Institutions | - | ||
| Library | 5 | ||
| Health | Govt. Hospital | - | |
| Govt. Health Centre | 4 | ||
| Govt. Clinic | 5 | ||
| Total Bed No. | 23 | ||
| Family Welfare Centre | 1 | ||
| Drinking Water Facility | 109 | ||
| Other | Fertilizer Depot | 124 | |
| Seed Store | 17 | ||
| Electrified Village | 109 | ||
| Vet. Clinic
/ Health Centre / Hospital |
-
2 - |
||
| Transport | Nearest Rly. Station | 42 | |
| No. of Ferry Service | - | ||
| Nearest Bus route | 5 |
![]()
Name of Gram Panchayats under this Panchayat Samity:
| 1 | Kamarpukur |
| 2 | Kumarganj |
| 3 | Bengai |
| 4 | Mandaran |
| 5 | Hazipur |
| 6 | Shyambazar |
| 7 | Paschimpara |
| 8 | Badanganj Falui-I |
| 9 | Badanganj Falui-II |