
Zilla Profile
Organisational Structure
Major
project Local
Self Government
| Population | Total Population | Male | 106178 |
| Female | 100035 | ||
| Scheduled Caste | Male | 29312 | |
| Female | 28297 | ||
| Scheduled Tribe | Male | 6684 | |
| Female | 6524 | ||
| Literacy | % of Literacy | Male | 71.43 |
| Female | 41.96 | ||
| Total | 51.27 | ||
| Primary School | 178 | ||
| Secondary School | 14 | ||
| Higher Secondary School | 2 | ||
| College | 1 | ||
| Engineering College | - | ||
| Technical / Vocational Training College | - | ||
| Other Institutions | 2 | ||
| Library | 8 | ||
| Health | Govt. Hospital | - | |
| Govt. Health Centre | 3 | ||
| Govt. Clinic | 9 | ||
| Total Bed No. | 36 | ||
| Family Welfare Centre | 1 | ||
| Drinking Water Facility | 153 | ||
| Other | Fertilizer Depot | 183 | |
| Seed Store | 78 | ||
| Electrified Village | 153 | ||
| Vet. Clinic
/ Health Centre / Hospital |
9
5 1 |
||
| Transport | Nearest Rly. Station | 1 | |
| No. of Ferry Service | - | ||
| Nearest Bus route | 5 |
![]()
Name of Gram Panchayats under this Panchayat Samity:
| 1 | Olipur-Kasipur |
| 2 | Jejur |
| 3 | Bandipur |
| 4 | Chandanpur |
| 5 | Haripur Kinkarbati |
| 6 | Kaikala |
| 7 | Narayanpur Bahirkhand |
| 8 | Dwarhatta |
| 9 | Paschim Gopinathpur |
| 10 | Haripal-Sahadeb |
| 11 | Haripal-Asutosh |
| 12 | Nalikul Purba |
| 13 | Nalikul Paschim |
| 14 | Pantra |
| 15 | Sripur Ellahipur |