
Zilla Profile
Organisational Structure
Major
project Local
Self Government
| Population | Total Population | Male | 100743 |
| Female | 95564 | ||
| Scheduled Caste | Male | 27729 | |
| Female | 26607 | ||
| Scheduled Tribe | Male | 393 | |
| Female | 343 | ||
| Literacy | % of Literacy | Male | 74.52 |
| Female | 40.10 | ||
| Total | 51.00 | ||
| Primary School | 168 | ||
| Secondary School | 12 | ||
| Higher Secondary School | 1 | ||
| College | 1 | ||
| Engineering College | - | ||
| Technical / Vocational Training College | - | ||
| Other Institutions | 1 | ||
| Library | 6 | ||
| Health | Govt. Hospital | 1 | |
| Govt. Health Centre | 3 | ||
| Govt. Clinic | 3 | ||
| Total Bed No. | 25 | ||
| Family Welfare Centre | 1 | ||
| Drinking Water Facility | 93 | ||
| Other | Fertilizer Depot | 142 | |
| Seed Store | 59 | ||
| Electrified Village | 93 | ||
| Vet. Clinic
/ Health Centre / Hospital |
-
4 - |
||
| Transport | Nearest Rly. Station | 36 | |
| No. of Ferry Service | 11 | ||
| Nearest Bus route | 5 |
![]()
Name of Gram Panchayats under this Panchayat Samity:
| 1 | Kishorepur-I |
| 2 | Kishorepur-II |
| 3 | Ghoshpur |
| 4 | Pole-I |
| 5 | Pole-II |
| 6 | Rammohan-I |
| 7 | Rammohan-II |
| 8 | Balipur |
| 9 | Tantisal |
| 10 | Arunda |
| 11 | Khanakul-I |
| 12 | Khanakul-II |
| 13 | Thakurani Chak |