Zilla Profile
Organisational Structure
Major
project Local
Self Government
| Population | Total Population | Male | 76060 |
| Female | 74419 | ||
| Scheduled Caste | Male | 21446 | |
| Female | 20553 | ||
| Scheduled Tribe | Male | 18 | |
| Female | 22 | ||
| Literacy | % of Literacy | Male | 72.54 |
| Female | 38.76 | ||
| Total | 49.27 | ||
| Primary School | 143 | ||
| Secondary School | 7 | ||
| Higher Secondary School | 2 | ||
| College | - | ||
| Engineering College | - | ||
| Technical / Vocational Training College | - | ||
| Other Institutions | - | ||
| Library | 7 | ||
| Health | Govt. Hospital | - | |
| Govt. Health Centre | 4 | ||
| Govt. Clinic | 2 | ||
| Total Bed No. | 20 | ||
| Family Welfare Centre | 1 | ||
| Drinking Water Facility | 52 | ||
| Other | Fertilizer Depot | 104 | |
| Seed Store | 29 | ||
| Electrified Village | 52 | ||
| Vet. Clinic
/ Health Centre / Hospital |
-
2 - |
||
| Transport | Nearest Rly. Station | 30 | |
| No. of Ferry Service | 17 | ||
| Nearest Bus route | 4 |
![]()
Name of Gram Panchayats under this Panchayat Samity:
| 1 | Dhanyagari |
| 2 | Rajhati-I |
| 3 | Rajhati-II |
| 4 | Jagatpur |
| 5 | Marokhana |
| 6 | Sabal Singhapur |
| 7 | Natibpur-I |
| 8 | Natibpur-II |
| 9 | Chingra |
| 10 | Palaspai-I |
| 11 | Palaspai-II |