Name of the Panchayat Samity : Pandua
Zilla Profile
Organisational Structure
Major
project Local
Self Government
| Population | Total Population | Male | 124217 |
| Female | 119510 | ||
| Scheduled Caste | Male | 37505 | |
| Female | 36863 | ||
| Scheduled Tribe | Male | 19530 | |
| Female | 19413 | ||
| Literacy | % of Literacy | Male | 66.05 |
| Female | 58.35 | ||
| Total | 47.34 | ||
| Primary School | 193 | ||
| Secondary School | 23 | ||
| Higher Secondary School | 5 | ||
| College | 1 | ||
| Engineering College | - | ||
| Technical / Vocational Training College | - | ||
| Other Institutions | 2 | ||
| Library | 11 | ||
| Health | Govt. Hospital | 1 | |
| Govt. Health Centre | 6 | ||
| Govt. Clinic | 5 | ||
| Total Bed No. | 63 | ||
| Family Welfare Centre | 1 | ||
| Drinking Water Facility | 156 | ||
| Other | Fertilizer Depot | 119 | |
| Seed Store | 45 | ||
| Electrified Village | 156 | ||
| Vet.
Clinic
/ Health Centre / Hospital |
11
6 - |
||
| Transport | Nearest Rly. Station | 1 | |
| No. of Ferry Service | 1 | ||
| Nearest Bus route | 13 |
Name of Gram Panchayats under this Panchayat Samity:
| 1 | Berala-Kochmali |
| 2 | Jamna |
| 3 | Bantika-Boinchee |
| 4 | Haral-Daspur |
| 5 | Rameswarpur Gopalnagar |
| 6 | Simlagarh-Vitasin |
| 7 | Sarai-Tinna |
| 8 | Panchghar Toregram |
| 9 | Jamgram-Mondalai |
| 10 | Ilsoba-Daspur |
| 11 | Sikira-Champta |
| 12 | Itachuna-Khanyan |
| 13 | Belun-Dhamasin |
| 14 | Jayer-Darbasini |
| 15 | Khirkundi-Namazgram |
| 16 | Pandua |