Name of the Panchayat Samity : Polba - Dadpur
Zilla Profile
Organisational Structure
Major
project Local
Self Government
| Population | Total Population | Male | 106141 |
| Female | 99723 | ||
| Scheduled Caste | Male | 37578 | |
| Female | 35824 | ||
| Scheduled Tribe | Male | 11597 | |
| Female | 11321 | ||
| Literacy | % of Literacy | Male | 68.13 |
| Female | 57.45 | ||
| Total | 48.58 | ||
| Primary School | 199 | ||
| Secondary School | 19 | ||
| Higher Secondary School | 1 | ||
| College | - | ||
| Engineering College | - | ||
| Technical / Vocational Training College | - | ||
| Other Institutions | 1 | ||
| Library | 8 | ||
| Health | Govt. Hospital | - | |
| Govt. Health Centre | 4 | ||
| Govt. Clinic | 7 | ||
| Total Bed No. | 37 | ||
| Family Welfare Centre | 1 | ||
| Drinking Water Facility | 192 | ||
| Other | Fertilizer Depot | 128 | |
| Seed Store | 17 | ||
| Electrified Village | 193 | ||
|
Vet. Clinic / Health Centre / Hospital |
5
4 - |
||
| Transport | Nearest Rly. Station ( Km ) | 2 | |
| No. of Ferry Service | 2 | ||
| Nearest Bus route | 12 |
Name of Gram Panchayats under this Panchayat Samity:
| 1 | Satithan |
| 2 | Dadpur |
| 3 | Makalpur |
| 4 | Babnan |
| 5 | Harit |
| 6 | Goswami-Malipara |
| 7 | Mahanad |
| 8 | Polba |
| 9 | Amnan |
| 10 | Sugandha |
| 11 | Rajhat |
| 12 | Akna |