
Zilla Profile
Organisational Structure
Major
project Local
Self Government
| Population | Total Population | Male | 73270 |
| Female | 68637 | ||
| Scheduled Caste | Male | 14872 | |
| Female | 14220 | ||
| Scheduled Tribe | Male | 505 | |
| Female | 442 | ||
| Literacy | % of Literacy | Male | 64.93 |
| Female | 43.34 | ||
| Total | 54.93 | ||
| Primary School | 99 | ||
| Secondary School | 6 | ||
| Higher Secondary School | 2 | ||
| College | - | ||
| Engineering College | - | ||
| Technical / Vocational Training College | - | ||
| Other Institutions | - | ||
| Library | 8 | ||
| Health | Govt. Hospital | - | |
| Govt. Health Centre | 3 | ||
| Govt. Clinic | 3 | ||
| Total Bed No. | 15 | ||
| Family Welfare Centre | 1 | ||
| Drinking Water Facility | 50 | ||
| Other | Fertilizer Depot | 145 | |
| Seed Store | 34 | ||
| Electrified Village | 50 | ||
| Vet. Clinic
/ Health Centre / Hospital |
-
3 - |
||
| Transport | Nearest Rly. Station | 12 | |
| No. of Ferry Service | 11 | ||
| Nearest Bus route | 5 |
![]()
Name of Gram Panchayats under this Panchayat Samity:
| 1 | Bhangamorah |
| 2 | Kelepara |
| 3 | Dihibatpur |
| 4 | Pursurah-I |
| 5 | Pursurah-II |
| 6 | Srirampur |
| 7 | Chiladingi |
| 8 | Shyampur |