
Zilla Profile
Organisational Structure
Major
project Local
Self Government
| Population | Total Population | Male | 136728 |
| Female | 128371 | ||
| Scheduled Caste | Male | 23283 | |
| Female | 22105 | ||
| Scheduled Tribe | Male | 2049 | |
| Female | 2116 | ||
| Literacy | % of Literacy | Male | 79.52 |
| Female | 52.49 | ||
| Total | 60.72 | ||
| Primary School | 193 | ||
| Secondary School | 19 | ||
| Higher Secondary School | 7 | ||
| College | - | ||
| Engineering College | - | ||
| Technical / Vocational Training College | - | ||
| Other Institutions | 1 | ||
| Library | 11 | ||
| Health | Govt. Hospital | 1 | |
| Govt. Health Centre | 3 | ||
| Govt. Clinic | 6 | ||
| Total Bed No. | 90 | ||
| Family Welfare Centre | 1 | ||
| Drinking Water Facility | 112 | ||
| Other | Fertilizer Depot | 185 | |
| Seed Store | 14 | ||
| Electrified Village | 112 | ||
| Vet. Clinic
/ Health Centre / Hospital |
1
4 - |
||
| Transport | Nearest Rly. Station | 1 | |
| No. of Ferry Service | - | ||
| Nearest Bus route | 3 |
![]()
Name of Gram Panchayats under this Panchayat Samity:
| 1 | Bora |
| 2 | Borai-Pahalampur |
| 3 | Nasibpur |
| 4 | Baruipara Paltagarh |
| 5 | Bagdanga Chinnamore |
| 6 | Basubati |
| 7 | Balarambati |
| 8 | Beraberi |
| 9 | Kamarkundu G. Daluigacha |
| 10 | Anandanagar |
| 11 | Boinchipota |
| 12 | Gopalnagore |
| 13 | Singur-I |
| 14 | Singur-II |
| 15 | Mirzapur-Bankipur |
| 16 | Bighati |