Name of the Panchayat Samity : Serampore - Uttarpara
Zilla Profile
Organisational Structure
Major
project Local
Self Government
| Population | Total Population | Male | 69388 |
| Female | 61213 | ||
| Scheduled Caste | Male | 16607 | |
| Female | 15285 | ||
| Scheduled Tribe | Male | 792 | |
| Female | 784 | ||
| Literacy | % of Literacy | Male | 83.84 |
| Female | 69.91 | ||
| Total | 68.09 | ||
| Primary School | 37 | ||
| Secondary School | 18 | ||
| Higher Secondary School | - | ||
| College | - | ||
| Engineering College | - | ||
| Technical / Vocational Training College | - | ||
| Other Institutions | - | ||
| Library | 5 | ||
| Health | Govt. Hospital | - | |
| Govt. Health Centre | 3 | ||
| Govt. Clinic | 10 | ||
| Total Bed No. | 12 | ||
| Family Welfare Centre | 1 | ||
| Drinking Water Facility | 20 | ||
| Other | Fertilizer Depot | 24 | |
| Seed Store | 21 | ||
| Electrified Village | 20 | ||
| Vet. Clinic
/ Health Centre / Hospital |
-
3 - |
||
| Transport | Nearest Rly. Station | 1 | |
| No. of Ferry Service | - | ||
| Nearest Bus route | 4 |
Name of Gram Panchayats under this Panchayat Samity:
| 1 | Pearapur |
| 2 | Rajyadharpur |
| 3 | Rishra |
| 4 | Kanaipur |
| 5 | Nabagram |
| 6 | Raghunathpur |