DATA ON LAND
DISTRICT - HOOGHLY
| Block | Mouza | J.L.No. | Sheet No. | Plot No.s(s) | Area in dec/acre | Classification |
Whether is possible to transfer the land to the Industry |
Actual custodian of land and ownership of land | Authority for transfer of land | Possible transfer price per dec. in Rs. | Present se of land | Whether free from encroachment | If encroachment the nature of encroachment | Proximity form the nearest by | Proximity from the nearest power station in K.M. | Proximity from the nearest water source | Whether located within municipal limits or not | Remarks | |
| Road Km | Rail Km | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| Dhaniakhali | Gurap | 126 | 819 | 0.37 | Sali | Yes | Collector | L.R.Dept. | 15000 | Cultivation | No | Cultivation | 1 | 1 | 13 | do | No | ||
| Dhaniakhali | Gurap | 126 | 615 | 0.87 | Sali | Yes | Collector | L.R.Dept. | 18000 | Cultivation | No | Possession | 1 | 1 | 13 | do | No | ||
| Dhaniakhali | Durgapur | 166 | 73 | 0.75 | Sali | Yes | Collector | L.R.Dept. | 18000 | Cultivation | No | Possession | 1 | 2 | 8 | do | No | ||
| Dhaniakhali | Kanajuli | 174 | 1142 | 0.63 | Sali | Yes | Collector | L.R.Dept. | 18000 | Cultivation | No | Possession | 1 | 2 | 2 | do | No | ||
| Dhaniakhali | Gopalpur | 165 | 97 | 0.28 | Sali | Yes | Collector | L.R.Dept. | 18000 | Cultivation | No | Possession | 1 | 3 | 8 | do | No | ||
| Dhaniakhali | Gopalpur | 165 | 158 | 0.46 | Sali | Yes | Collector | L.R.Dept. | 12000 | Cultivation | No | Possession | 1 | 3 | 8 | do | No | ||
| Dhaniakhali | Gopalpur | 165 | 103 | 0.42 | Sali | Yes | Collector | L.R.Dept. | 10500 | Cultivation | No | Possession | 1 | 3 | 8 | do | No | ||
| Dhaniakhali | Gopalpur | 165 | 536 | 0.3 | Sali | Yes | Collector | L.R.Dept. | 10000 | Cultivation | No | Possession | 1 | 3 | 8 | do | No | ||
| Dhaniakhali | Gopalpur | 165 | 478 | 0.23 | Sali | Yes | Collector | L.R.Dept. | 10500 | Cultivation | No | Possession | 1 | 3 | 8 | do | No | ||
| Polba | Arti | 89 | 780 | 0.24 | Sali | Yes | Collector | L.R.Dept. | 18000 | Vacant | Yes |
- |
1 | 2 | 6 | do | No | ||
| Polba | Nabasan | 90 | 659 | 0.24 | Garpatit | Yes | Collector | L.R.Dept. | 18000 | Vacant | Yes | - | 1 | 2 | 6 | do | No | ||
| Chanditala | Kushaigachi | 97 | 356 | 0.03 | Sali | Yes | Collector | L.R.Dept. | 15000 | Vacant | Yes | - | 1 | 3 | 6 | do | No | ||
| Chanditala | Kushaigachi | 97 | 357 | 0.58 | Sali | Yes | Collector | L.R.Dept. | 15000 | Vacant | Yes | - | 1 | 3 | 6 | do | No | ||
| Chanditala | Kushaigachi | 97 | 358 | 0.65 | Sali | Yes | Collector | L.R.Dept. | 15000 | Vacant | Yes | - | 1 | 3 | 6 | do | No | ||
| Chanditala | Kushaigachi | 97 | 432 | 0.54 | Suna | Yes | Collector | L.R.Dept. | 10000 | Vacant | Yes | - | 1 | 3 | 6 | do | No | ||
| Chanditala | Kushaigachi | 97 | 538 | 0.65 | Sali | Yes | Collector | L.R.Dept. | 10000 | Vacant | Yes | - | 1 | 2 | 6 | do | No | ||
| Chanditala | Kushaigachi | 97 | 546 | 0.21 | Doba | Yes | Collector | L.R.Dept. | 10000 | Vacant | Yes | - | 1 | 2 | 6 | do | No | ||
| Tarakeswar | Laskerpur | 13 | 2122 | 0.15 | Rly. Rasta | Yes | Collector | L.R.Dept. | 40000 | Vacant | Yes | - | 2 | 2 | .5 | Ground | Yes | ||
| Tarakeswar | Laskerpur | 13 | 2133 | 0.05 | Danga | Yes | Collector | L.R.Dept. | 40000 | Vacant | Yes | - | 2 | 2 | .5 | Ground | Yes | ||
| Chinsurah-Mogra | Keota | 7 | 3351/3445 | 0.294 | Bagan | Yes | Collector | L.R.Dept. | 40000 | Vacant | Yes | - | 1/4 | 1 | 1/4 | Ground | Yes | ||
| Chinsurah-Mogra | Keota | 7 | 3590 | 0.199 | Bagan | Yes | Collector | L.R.Dept. | 40000 | Vacant | Yes | - | 1/4 | 1/4 | 1/4 | Ground | Yes | ||
| Chinsurah-Mogra | Keota | 7 | 3591 | 0.393 | Bagan | Yes | Collector | L.R.Dept. | 40000 | Vacant | Yes | - | 1/4 | 1/4 | 1/4 | Ground | Yes | ||
| Chinsurah-Mogra | Sibpur | 37 | 166 | 4.261 | Bagan | Yes | Collector | L.R.Dept. | 40000 | Vacant | Yes | - | 1/4 | 1/4 | 1/4 | Ground | Yes | ||
| Chinsurah-Mogra | Sibpur | 37 | 78/122 | 0.261 | Playground | Yes | Collector | L.R.Dept. | 40000 | Vacant | Yes | - | 1/4 | 1/4 | 1/4 | Ground | Yes | ||
| Chinsurah-Mogra | Bali | 9 | 2654 | 4.762 | Playground | Yes | Collector | L.R.Dept. | 30000 | Vacant | Yes | - | 1/4 | 1/4 | 1/4 | Ground | Yes | ||
| Chinsurah-Mogra | Banikuntha | 36 | 301 | 0.547 | Jangal | Yes | Collector | L.R.Dept. | 30000 | Vacant | Yes | - | 1/4 | 1/4 | 1/4 | Ground | Yes | ||
| Singur | Mankundu | 9 | 1168 | 0.215 | Jangal | Yes | Collector | L.R.Dept. | 20000 | Vacant | Yes | - | 1 | 1/2 | 1/2 | Ground | Yes | ||
| Singur | Mankundu | 9 | 2383 | 0.285 | Danga | Yes | Collector | L.R.Dept. | 20000 | Vacant | Yes | - | 1 | 1/2 | 1/2 | Ground | Yes | ||
| Singur | Bighati | 14 | 4430 | 0.5 | Suna | Yes | Collector | L.R.Dept. | 20000 | Vacant | Yes | - | 1 | 1/2 | 1/2 | Ground | Yes | ||
| Singur | Bighati | 14 | 4450 | 0.34 | Suna | Yes | Collector | L.R.Dept. | 20000 | Vacant | Yes | - | 1 | 1/2 | 1/2 | Ground | Yes | ||
| Singur | Bighati | 14 | 5332 | 0.43 | Suna | Yes | Collector | L.R.Dept. | 20000 | Vacant | Yes | - | 1 | 1/2 | 1/2 | Ground | Yes | ||
| Singur | Bighati | 14 | 5348 | 0.22 | Suna | Yes | Collector | L.R.Dept. | 20000 | Vacant | Yes | - | 1 | 1/2 | 1/2 | Ground | Yes | ||
| Singur | Bighati | 14 | 1624 | 0.18 | Suna | Yes | Collector | L.R.Dept. | 20000 | Vacant | Yes | - | 1 | 1/2 | 1/2 | Ground | Yes | ||
| Singur | Bighati | 14 | 138 | 0.18 | Suna | Yes | Collector | L.R.Dept. | 20000 | Vacant | Yes | - | 1 | 1/2 | 1/2 | Ground | Yes | ||
| Singur | Bazra | 4 | 570 | 0.11 | Bansbagan | Yes | Collector | L.R.Dept. | 10000 | Vacant | Yes | - | 1 | 1/2 | 1/2 | Ground | Yes | ||
| Singur | Gorji | 6 | 1077 | 0.07 | Sali | Yes | Collector | L.R.Dept. | 10000 | Vacant | Yes | - | 2 | 1 | 1/2 | Ground | Yes | ||
| Singur | Gorji | 6 | 2270 | 0.1 | Bagan | Yes | Collector | L.R.Dept. | 10000 | Vacant | Yes | - | 2 | 1 | 1/2 | Ground | Yes | ||
| Singur | Gorji | 6 | 2614 | 0.13 | Sali | Yes | Collector | L.R.Dept. | 10000 | Vacant | Yes | - | 2 | 1 | 1/2 | Ground | Yes | ||
| Singur | Ghosa | 17 | 239 | 0.34 | Danga | Yes | Collector | L.R.Dept. | 15000 | Vacant | Yes | - | 4 | 1 | 1/2 | Ground | Yes | ||
| Singur | Ghosa | 17 | 290 | 0.12 | Danga | Yes | Collector | L.R.Dept. | 15000 | Vacant | Yes | - | 4 | 1 | 1/2 | Ground | Yes | ||
| Singur | Ghosa | 17 | 231/534 | 0.1 | Danga | Yes | Collector | L.R.Dept. | 15000 | Vacant | Yes | - | 4 | 1 | 1/2 | Ground | Yes | ||
| Singur | Ghosa | 17 | 237 | 0.12 | Danga | Yes | Collector | L.R.Dept. | 15000 | Vacant | Yes | - | 4 | 1 | 1/2 | Ground | Yes | ||
| Singur | Jalaghat | 79 | 2717 | 0.48 | Sali | Yes | Collector | L.R.Dept. | 25000 | Vacant | Yes | - | 1 | 3 | 1 | Ground | No | ||
| Singur | Jalaghat | 79 | 2706 | 0.24 | Sali | Yes | Collector | L.R.Dept. | 11000 | Vacant | Yes | - | 1 | 2 | 2 |
do |
No | ||
| Singur | Chandannagore | 1 | 18 | 147 | 0.76 | Danga | Yes | Collector | L.R.Dept. | 40000 | Vacant | Yes | - | 1/2 | 1 | 1/2 | Ground | Yes | |
| Singur | Chandannagore | 1 | 24 | 9 | 0.66 | Pukurpar | Yes | Collector | L.R.Dept. | 30000 | Vacant | Yes | - | 1/2 | 1 | 1/2 | Ground | Yes | |
| Singur | Chandannagore | 1 | 3 | 211 | 0.162 | Danga | Yes | Collector | L.R.Dept. | 40000 | Vacant | Yes | - | 1/2 | 1 | 1/2 | Ground | Yes | |
| Singur | Chandannagore | 1 | 9 | 278 | 0.62 | Danga | Yes | Collector | L.R.Dept. | 40000 | Vacant | Yes | - | 1/2 | 1 | 1/2 | Ground | Yes | |
| Singur | Chandannagore | 1 | 2 | 358 | 0.122 | Danga | Yes | Collector | L.R.Dept. | 40000 | Vacant | Yes | - | 1/2 | 1 | 1/2 | Ground | Yes | |
| Singur | Chandannagore | 13 | 10 | 278 | 0.62 | Danga | Yes | Collector | L.R.Dept. | 40000 | Vacant | Yes | - | 1/2 | 1 | 1/2 | Ground | Yes | |
| Singur | Chandannagore | 13 | 5 | 301 | 0.09 | Danga | Yes | Collector | L.R.Dept. | 40000 | Vacant | Yes | - | 1/2 | 1 | 1/2 | Ground | Yes | |
| Srirampur | Srirampur | 4 | 3815 | 0.316 | Viti | Yes | Collector | L.R.Dept. | 55000 | Vacant | Yes | - | 1/2 | 1/2 | 1/2 | Ground | Yes | ||
| Srirampur | Srirampur | 4 | 4022 | 0.22 | Bagan | Yes | Collector | L.R.Dept. | 55000 | Vacant | Yes | - | 1/2 | 1/2 | 1/2 | Ground | Yes | ||
| Srirampur | Dirghanga | 4 | 4579 | 0.4 | Viti | Yes | Collector | L.R.Dept. | 55000 | Vacant | Yes | - | 1/2 | 1/2 | 1/2 | Ground | Yes | ||
| Srirampur | Dirghanga | 4 | 5236 | 0.11 | Viti | Yes | Collector | L.R.Dept. | 55000 | Vacant | Yes | - | 1/2 | 1/2 | 1/2 | Ground | Yes | ||
| Srirampur | Dirghanga | 15 | 5050 | 1.45 | Viti | Yes | Collector | L.R.Dept. | 55000 | Vacant | Yes | - | 1/2 | 1/2 | 1/2 | Ground | Yes | ||
| Srirampur | Dirghanga | 3 | P.No.yet to recd. | 51.62 | Sali | Yes | CMDA | CMDA | 15000 | Vacant | Yes | - | 1 | 2 | 2 | Baidyabati | |||
| Srirampur | Mahas | 27 | 2922 | 0.45 | Karkahan | Yes | Collector | L.R.Dept. | 55000 | Vacant | Yes | - | 1/2 | 1 | 1/2 | Ground | Yes | ||
| Srirampur | Dakshin-Rajyadharpur | 27 | 1199/1639 | 0.95 | Danga | Yes | Collector | L.R.Dept. | 55000 | Vacant | Yes | - | 1/2 | 1 | 1/2 | Ground | Yes | ||
| Srirampur | Rishra | 27 | 3105 | 0.5 | Karkahan | Yes | Collector | L.R.Dept. | 55000 | Vacant | Yes | - | 1/4 | 1/4 | 1/2 | Ground | Yes | ||
| Srirampur | Rishra | 27 | 3106 |
5.12 |
Karkahan | Yes | Collector | L.R.Dept. | 55001 | Vacant | Yes | - | 1/4 | 1/4 | 1/2 | Ground | Yes | ||
| Srirampur | Rishra | 27 | 3107 | Karkahan | Yes | Collector | L.R.Dept. | 55002 | Vacant | Yes | - | 1/4 | 1/4 | 1/2 | Ground | Yes | |||
| Srirampur | Rishra | 27 | 4057 | Karkahan | Yes | Collector | L.R.Dept. | 55000 | Vacant | Yes | - | 1/4 | 1/4 | 1/2 | Ground | Yes | |||
| Srirampur | Rishra | 27 | 3115 | 10.24 | Karkahan | Yes | Collector | L.R.Dept. | 55003 | Vacant | Yes | - | 1/4 | 1/4 | 1/2 | Ground | Yes | ||
| Srirampur | Rishra | 27 | 3128 | Karkahan | Yes | Collector | L.R.Dept. | 55002 | Vacant | Yes | - | 1/4 | 1/4 | 1/2 | Ground | Yes | |||
| Srirampur | Rishra | 27 | 3129 | Karkahan | Yes | Collector | L.R.Dept. | 55000 | Vacant | Yes | - | 1/4 | 1/4 | 1/2 | Ground | Yes | |||
| Srirampur | Rishra | 27 | 3130 | Karkahan | Yes | Collector | L.R.Dept. | 55000 | Vacant | Yes | - | 1/4 | 1/4 | 1/2 | Ground | Yes | |||
| Srirampur | Rishra | 27 | 3131 | Karkahan | Yes | Collector | L.R.Dept. | 55000 | Vacant | Yes | - | 1/4 | 1/4 | 1/2 | Ground | Yes | |||
| Srirampur | Rishra | 27 | 3132 | Karkahan | Yes | Collector | L.R.Dept. | 55000 | Vacant | Yes | - | 1/4 | 1/4 | 1/2 | Ground | Yes | |||
| Srirampur | Rishra | 27 | 3133 | Karkahan | Yes | Collector | L.R.Dept. | 55000 | Vacant | Yes | - | 1/4 | 1/4 | 1/2 | Ground | Yes | |||
| Srirampur | Rishra | 27 | 3134 | Karkahan | Yes | Collector | L.R.Dept. | 55000 | Vacant | Yes | - | 1/4 | 1/4 | 1/2 | Ground | Yes | |||
| Srirampur | Rishra | 27 | 3135 | Karkahan | Yes | Collector | L.R.Dept. | 55001 | Vacant | Yes | - | 1/4 | 1/4 | 1/2 | Ground | Yes | |||
| Srirampur | Rishra | 27 | 3142 | Karkahan | Yes | Collector | L.R.Dept. | 55002 | Vacant | Yes | - | 1/4 | 1/4 | 1/2 | Ground | Yes | |||