Industrial Projects in Pipeline
| Sl. No. | Name of the Company | Product | Project Type |
Project Cost (Rs. in Cr.) |
| 1. | Bajrangbali Rolling Mills (P) Ltd. | Steel Ingots | New | 4.60 |
| 2. | Indian Rayons Ltd. | Rayon | Exp | 140.00 |
| 3. | Star Battery Ltd. | Components including battery plates | Exp | 18.34 |
| 4. | Nanda Forging Pvt. Ltd. | Audio-Parts | 1.5 | |
| 5. | Ma Bhairavi Cold Storage Pvt. Ltd. | Cold Storage | New | 3.50 |
| 6. | Modular Ind. Infrastructure Ltd. | Food Park | New | 50.0 |
| 7. | Modern India Steel Rolling Mill (P) Ltd. | Hot Rolled Steel | Exp | 1.90 |
| 8. | Nezone Strips Ltd. | Plastic Injection Moulded crates | New | 4.83 |
| 9. | Orient Steel & Industries Ltd. | Hot Rolled Products | Exp | 1.50 |
| 10. | Kusum Products Ltd. | Vegetable Oils | Exp | 8.25 |
| 11. | Hope Cardamom Estate Ltd. | Hot Rolled Products | Exp | 3.50 |
| 12. | Opec Innovations Ltd. | Pham Products | Exp | 4.54 |
| 13. | B.B. Forgings (P) Ltd. | Casting of Iron and Steel | Exp | 3.27 |
| 14. | Mohan Bakers | Biscuits | Exp | |
|
15. |
Shivashakti Agro (India) Ltd | Poultry Feed | New |
[ previous ]