PUBLIC HEALTH CENTRE, HOOGHLY DISTRICT
ARAMBAGH SUB-DIVISION
| Sl.No. | Name of BPCH/Rural Hospital | Sl.No. | Name of PHC with address | Phone No. | Bed No. |
| 1. | Dakshin-Narayanpur BPHC | 1. | Malaypur PHC, Keshabpur,Arambagh | 10 | |
| 2. | Selepur PHC,Chuadanga,Arambagh | 10 | |||
| 3. | Muthadanga PHC, Mayapur,Arambagh | 10 | |||
| 4. | Dihibagnan PHC, Dihibagnan,Arambagh | 4 | |||
| 2. | 1. | Ghoshpur PHC, Pilkhan,Khanakul-I | 4 | ||
| 2. | Tantisal PHC, Tantisal, Khanakul-I | 10 | |||
| 3. | Harimohan Golap Sundari PHC, Raghunathpur, Khanakul-I | 4 | |||
| 3. | Srirampore BPHC Pursurah | 1. | Fatepur PHC,Purshyampur,Pursurah | 4 | |
| 2. | Dihibatpur PHC,Alati, Pursurah | 4 | |||
| 4. | Natibpur BPHC | 1. | Sabalsinghapur PHC, Sabalsinghpur,Khakul-II | 10 | |
| 2. | Morakhana PHC, Morakhana, Khanakul-II | 2. | |||
| 3. | Ramchandrapur PHC, Ramchandrapur,Khanakul-II | 6 | |||
| 4. | Goghat PHC, Kamarpukur, Goghat-I | 2 | |||
| 5. | Nakunda PHC, Nakunda, Goghat-I | 6 | |||
| 5. | Kamarpukur BPHC | 1. | Jitarpur PHC, Bhuskunda,Goghat-II | 2 | |
| 2. | Tarahat PHC, Tarahat, Goghat-II | 6 | |||
| 3. | Badanganj PHC, Tarahat, Goghat-II | 2 |
[ PREVIOUS ]