PUBLIC HEALTH CENTRE, HOOGHLY DISTRICT
SRIRAMPORE SUB-DIVISION
| Sl.No. | Name of BPCH/Rural Hospital | Name of PHC with address |
Phone No. |
Bed No. | |
| 1. | Akuni Ichhapasar BPHC | 1. | Bhattapur PHC, Akuni, Chanditala-I | 4 | |
| 2. | Gangadharpur PHC, Gangadharpur, Chanditala-I | 4 | |||
| 3. | Jangalpara PHC, Jangalpara,Chanditala | 6 | |||
| 2. | Chanditala Rural Hospital | 1. | Begampur PHC, Begampur,Chanditala-II | 4 | |
| 2. | Janai-Baksha PHC, Janai,Chanditala-II | 6 | |||
| 3. | Jangipara Rural Hospital | 1. | Mundalika PHC, Dingalhati,Jangipara | 10 | |
| 2. | Fufurah PHC, Furfurah, Jangipara | 4 | |||
| 3. | Guti PHC, Guti, Jangipara | 4 | |||
| 4. | Rajbalhat PHC, Rajbalhat,Jangipara | 6 | |||
| 4. | Kanaipur BPHC | 1. | Rajyadharpur PHC, Srirampore ,Srirampore-Uttarpara | 2 | |
| 2. |
Chapsara PHC, Chapsara,Srirampore-Uttarpara |
6 | |||
| 3. | Bhadrakali PHC, Uttarpara |
5 |
[ PREVIOUS ]