Power Distribution Sub-Station
|
Sl. No. |
Name of Power Distribution Centre with address |
Phone No. |
Nature of Sub-Station (in K.V) |
|
1. |
Adi-Saptagram |
. |
132/33/II |
|
2. |
Rishra |
6223300 |
132/33/II |
|
3. |
Hindusthan Glass |
6223118 |
33/II |
|
4. |
Sheorphuli |
6223118 |
33/II |
| 5. | Singur | 6306561 | 33/II |
| 5. | Kaikala | 03212-42242 | 33/II |
| 6. | Raghunathpur | 6636057 | 33/II |
| 7. | Dunkuni Coal Complex | 6590482 | 33/II |
| 8. | Jangipara | 911259242 | 33/II |
| 9. | Shiakhala | 911248554 | 33/II |
| 10. | Dasghara | 911258057 | 33/II |
| 11. | Belmuri | 911355250 | 33/II |
| 12. | Chanpadanga | 911255063 | 33/II |
| 13. | Mayapur | 03211-55080 | 33/II |
| 14. | Khanakul | 03211-66240 | 33/II |
| 15. | Arambagh | 03211-55043 | 33/II |
| 16. | Tarui | 03211-44213 | 33/II |
| 17. | Dunlop | 6342913 | 33/II |
| 18. | Taldanga | 6865212 | 33/II |
| 19. | Kalitala | 6846527 | 33/II |
| 20. | Talandu (All India Radio) | 33/II | |
| 21. | Bansberia | 33/II | |
| 22. | Pandua | 9113-66082 | 33/II |
| 23. | Inchura | 9113-64293 | 33/II |
| 24. | Boinchee | 9113-69538 | 33/II |
| 25. | Khanyan | 33/II |
[ Previous ]