REVENUE MUNSHIKHANA SODA SUB-DIVISION
LIST OF REGISTERS MAINTAINED
| Sl. No. | Registe r No | Subject |
| 1. | 60 | Receipt Register |
| 2. | 61 | Issue Register |
| 3. | 62 | Index Register |
| 4. | 26 | Inspection Register |
| 5. | 8 | H.B. Loan Register |
| 6. | 8 | Gratuity Advance |
| 7. | 87 | Register Civil Rule |
| 8. | 67 | Civil Suit |
| 9. | 59 | Refund of NJ Stamp |
| 10. | 25 | Refund of Security |
| 11. | Deposit | |
| 12. | 47 | Money Lending |
| 13. | 56 | Impound |
| 14. | 8 | Court Fee |
| 15. | 86 | Legal heirs |
| 16. | Probate | |
| 17. | Challan | |
| 18. | Stamp Duty | |
| 19. | Electricity Duty | |
| 20. | 80 CPC Notice | |
| 21 | 46 A | Bhag Chash |
| 22. | C L Register | |
| 23. | DP Case Printinting of gazettee notifications for Sadar/ Chandernnagore,Serampore/ Sub- Division under ULC Act | |
| 24. | Forms & Stationaries | |
| 25. | Attendance |
[PREVIOUS]